The country icon for Birds of China at Sibagu is , the Simplified form of the Chinese character 鳥 , meaning 'bird', that is used in Mainland China (People's Republic of China). The Traditional form 鳥 is used in the Special Administrative Regions of Hong Kong and Macau and in Taiwan. It also continues in limited use in Mainland China, for example in some printings of historical books and for decorative use. Historically speaking, the expected Mandarin pronunciation of 鸟 would be , but because this became a vulgar term for 'penis' in Chinese, it has been supplanted by the pronunciation .
(List is based on Howard and Moore 4th edition)
NON-PASSERINES | ||||
Families | Subfamilies | Description in English | ||
ANSERIFORMES | ||||
Anatidae | Dendrocygninae Oxyurinae Anserinae Anatinae Genera Incertae Sedis |
Ducks, geese, swans | ||
GALLIFORMES | ||||
Phasianidae | Rollulinae Phasianinae |
Partridges, pheasants, grouse | ||
PHOENICOPTERIFORMES | ||||
Phoenicopteridae | Flamingos | |||
Podicipedidae | Grebes | |||
COLUMBIFORMES | ||||
Columbidae | Columbinae Raphinae |
Pigeons | ||
PTEROCLIFORMES | ||||
Pteroclidae | Sandgrouse | |||
PHAETHONTIFORMES | ||||
Phaethontidae | Tropicbirds | |||
CAPRIMULGIFORMES | ||||
Podargidae | Frogmouths | |||
Caprimulgidae | Eurostopodinae Caprimulginae |
Nightjars | ||
Apodidae | Hemiprocninae Apodinae |
Swifts | ||
CUCULIFORMES | ||||
Cuculidae | Centropodinae Cuculinae |
Cuckoos | ||
GRUIFORMES | ||||
Rallidae | Rallinae | Rails and coots | ||
Gruidae | Gruinae | Cranes | ||
OTIDIFORMES | ||||
Otididae | Bustards | |||
GAVIIFORMES | ||||
Gaviidae | Divers or loons | |||
PROCELLARIIFORMES | ||||
Diomedeidae | Albatrosses | |||
Hydrobatidae | Northern storm-petrels | |||
Procellariidae | Petrels, shearwaters | |||
PELECANIFORMES | ||||
Ciconiidae | Storks | |||
Pelecanidae | Pelicans | |||
Ardeidae | Herons, bitterns, and egrets | |||
Threskiornithidae | Ibises and spoonbills | |||
Fregatidae | Frigatebirds | |||
Sulidae | Gannets, boobies | |||
Phalacrocoracidae | Cormorants | |||
Anhingidae | Anhingas | |||
CHARADRIIFORMES | ||||
Burhinidae | Stone curlews/Thick-knees | |||
Haematopodidae | Haematopodinae Ibidorhynchinae |
Oystercatchers | ||
Recurvirostridae | Recurvirostrinae Himantopodinae |
Stilts, avocets | ||
Charadriidae | Pluvialinae Charadriinae Vanellinae |
Plovers | ||
Rostratulidae | Painted-snipe | |||
Jacanidae | Jacanas | |||
Scolopacidae | Numeniinae Limosinae Calidrinae Scolopacinae Tringinae |
Sandpipers, snipe | ||
Turnicidae | Buttonquails | |||
Glareolidae | Glareolinae | Pratincoles | ||
Alcidae | Aethiinae Alcinae |
Auks | ||
Stercorariidae | Skuas or jaegers | |||
Laridae | Anoinae Gyginae Rynchopinae Larinae Sterninae |
Gulls, terns | ||
ACCIPITRIFORMES | ||||
Pandionidae | Osprey | |||
Accipitridae | Elaninae Gypaetinae Accipitrinae |
Kites, hawks, and eagles | ||
STRIGIFORMES | ||||
Tytonidae | Tytoninae Phodilinae |
Barn owls | ||
Strigidae | Ieraglaucinae Surniinae Striginae |
Owls | ||
TROGONIFORMES | ||||
Trogonidae | Trogons | |||
BUCEROTIFORMES | ||||
Bucerotidae | Typical hornbills | |||
Upupidae | Hoopoes | |||
PICIFORMES | ||||
Indicatoridae | Honeyguides | |||
Picidae | Jynginae Picumninae Picinae |
Woodpeckers | ||
Ramphastidae | Megalaiminae | Asian barbets | ||
CORACIIFORMES | ||||
Meropidae | Bee-eaters | |||
Coraciidae | Rollers | |||
Alcedinidae |
Alcedininae Cerylinae Halcyoninae |
Kingfishers | ||
FALCONIFORMES | ||||
Falconidae | Falconinae | Falcons | ||
PSITTACIFORMES | ||||
Cacatuidae | Cacatuinae | Cockatoos | ||
Psittaculidae | Psittaculinae Loriinae |
Parrots | ||
PASSERINES | ||||
Families | Subfamilies | Description in English | ||
Pittidae | Pittas | |||
Eurylaimidae | Typical Broadbills | |||
Campephagidae | Pericrocotinae Campephaginae |
Minivets and Cuckooshrikes | ||
Vireonidae | Shrike Babblers, Erpornis | |||
Oriolidae | Orioles | |||
Artamidae | Woodswallows | |||
Vangidae | Prionopinae | Flycatcher-shrikes, Woodshrike | ||
Aegithinidae | Ioras | |||
Dicruridae | Drongos | |||
Rhipiduridae | Fantails | |||
Laniidae | Shrikes | |||
Corvidae | Crows and Jays | |||
Monarchidae | Monarchs | |||
Dicaeidae | Flowerpeckers | |||
Nectariniidae | Sunbirds | |||
Irenidae | Ireninae Chloropseinae |
Fairy-bluebirds and Leafbirds | ||
Urocynchramidae | Przevalski's Rosefinch | |||
Prunellidae | Accentors | |||
Ploceidae | Weavers | |||
Estrildidae | Estrildinae Lonchurinae |
Waxbills | ||
Passeridae | Sparrows, Snowfinches and allies | |||
Motacillidae | Wagtails and Pipits | |||
Fringillidae | Fringillinae Carduelinae |
Finches, Euphonias and Hawaiian Honeycreepers | ||
Plectrophenacidae | Longspurs | |||
Emberizidae | Old World Buntings | |||
Stenostiridae | Fairy Flycatcher and Crested-Flycatchers | |||
Paridae | Tits, Chickadees | |||
Remizidae | Penduline Tits | |||
Alaudidae | Larks | |||
Panuridae | Bearded Reedling | |||
Cisticolidae | Cisticolinae Priniinae |
Cisticolas | ||
Locustellidae | Bush Warblers | |||
Acrocephalidae | Brush, Reed and Swamp Warblers | |||
Pnoepygidae | Wren Babblers | |||
Hirundinidae | Hirundininae | Swallows | ||
Pycnonotidae | Bulbuls | |||
Phylloscopidae | Old World Leaf Warblers | |||
Scotocercidae | Bush Warblers and allies | |||
Aegithalidae | Long-tailed Tits | |||
Sylviidae | Sylvia Warblers, Parrotbills and allies | |||
Zosteropidae | White-eyes | |||
Timaliidae | Scimitar Babblers and allies | |||
Pellorneidae | Smaller Babblers | |||
Leiothrichidae | Babblers, Laughing-thrushes and allies | |||
Regulidae | Goldcrests or Kinglets | |||
Bombycillidae | Waxwings | |||
Certhiidae | Treecreepers | |||
Sittidae | Sittinae Tichodrominae |
Nuthatches, Spotted Creepers and Wallcreeper | ||
Troglodytidae | Wrens | |||
Sturnidae | Sturninae Mainatinae |
Starlings | ||
Cinclidae | Dippers | |||
Muscicapidae | Muscicapinae Subfamily name to follow Cossyphinae Saxicolinae |
Chats and Flycatchers | ||
Turdidae | Myadestinae Turdinae |
Thrushes |