The country icon for Birds of Thailand at Sibagu is , the orthographic form of the Thai word for bird, nók. It consists of the letters น (n) and ก (k). There is no explicit indication of the vowel 'o' or the tone (high), but these are understood from Thai phonological and orthographical rules. The Thai alphabet is derived from the Old Khmer alphabet, which was in turn derived from the Vattelatu alphabet, a Southern Brahmic alphabet of India.
(List is based on Howard and Moore 4th edition)
NON-PASSERINES | ||||
Families | Subfamilies | Description in English | ||
ANSERIFORMES | ||||
Anatidae | Dendrocygninae Anserinae Anatinae Genera Incertae Sedis |
Ducks, geese, swans | ||
GALLIFORMES | ||||
Phasianidae | Rollulinae Phasianinae |
Partridges, pheasants, grouse | ||
PHOENICOPTERIFORMES | ||||
Podicipedidae | Grebes | |||
COLUMBIFORMES | ||||
Columbidae | Columbinae Raphinae |
Pigeons | ||
PHAETHONTIFORMES | ||||
Phaethontidae | Tropicbirds | |||
CAPRIMULGIFORMES | ||||
Podargidae | Frogmouths | |||
Caprimulgidae | Eurostopodinae Caprimulginae |
Nightjars | ||
Apodidae | Hemiprocninae Apodinae |
Swifts | ||
CUCULIFORMES | ||||
Cuculidae | Centropodinae Cuculinae |
Cuckoos | ||
GRUIFORMES | ||||
Rallidae | Rallinae | Rails and coots | ||
Heliornithidae | Finfoots | |||
Gruidae | Gruinae | Cranes | ||
PROCELLARIIFORMES | ||||
Hydrobatidae | Northern storm-petrels | |||
Procellariidae | Petrels, shearwaters | |||
PELECANIFORMES | ||||
Ciconiidae | Storks | |||
Pelecanidae | Pelicans | |||
Ardeidae | Herons, bitterns, and egrets | |||
Threskiornithidae | Ibises and spoonbills | |||
Fregatidae | Frigatebirds | |||
Sulidae | Gannets, boobies | |||
Phalacrocoracidae | Cormorants | Anhingidae | Anhingas | |
CHARADRIIFORMES | ||||
Burhinidae | Stone curlews/Thick-knees | |||
Recurvirostridae | Recurvirostrinae Himantopodinae |
Stilts, avocets | ||
Charadriidae | Pluvialinae Charadriinae Vanellinae |
Plovers | ||
Rostratulidae | Painted-snipe | |||
Jacanidae | Jacanas | |||
Scolopacidae | Numeniinae Limosinae Calidrinae Scolopacinae Tringinae |
Sandpipers, snipe | ||
Turnicidae | Buttonquails | |||
Dromadidae | Crab plover | |||
Glareolidae | Glareolinae | Pratincoles | ||
Stercorariidae | Skuas or jaegers | |||
Laridae | Anoinae Rynchopinae Larinae Sterninae |
Gulls, terns | ||
ACCIPITRIFORMES | ||||
Pandionidae | Osprey | |||
Accipitridae | Elaninae Gypaetinae Accipitrinae |
Kites, hawks, and eagles | ||
STRIGIFORMES | ||||
Tytonidae | Phodilinae Tytoninae |
Barn owls | ||
Strigidae | Ieraglaucinae Surniinae Striginae |
Owls | ||
TROGONIFORMES | ||||
Trogonidae | Trogons | |||
BUCEROTIFORMES | ||||
Bucerotidae | Typical hornbills | |||
Upupidae | Hoopoes | |||
PICIFORMES | ||||
Indicatoridae | Honeyguides | |||
Picidae | Jynginae Picumninae Picinae |
Woodpeckers | ||
Ramphastidae | Megalaiminae Caloramphinae |
Toucans and barbets | ||
CORACIIFORMES | ||||
Meropidae | Bee-eaters | |||
Coraciidae | Rollers | |||
Alcedinidae | Alcedininae Cerylinae Halcyoninae |
Kingfishers | ||
FALCONIFORMES | ||||
Falconidae | Falconinae | Falcons | ||
PSITTACIFORMES | ||||
Psittaculidae | Psittaculinae Loriinae |
Parrots | ||
PASSERINES | ||||
Families | Subfamilies | Description in English | ||
Pittidae | Pittas | |||
Eurylaimidae | Broadbills | |||
Calyptomenidae | Green Broadbills | |||
Acanthizidae | Gerygones and Thornbills | |||
Campephagidae | Pericrocotinae Campephaginae |
Minivets and Cuckooshrikes | ||
Pachycephalidae | Whistlers | |||
Vireonidae | Shrike Babblers, Erpornis | |||
Oriolidae | Orioles, Figbirds and allies | |||
Artamidae | Woodswallows | |||
Vangidae | Prionopinae | Flycatcher-shrikes, Woodshrike | ||
Aegithinidae | Ioras | |||
Dicruridae | Drongos | |||
Rhipiduridae | Fantails | |||
Laniidae | Shrikes | |||
Corvidae | Crows and Jays | |||
Monarchidae | Monarchs | |||
Eupetidae | Rockfowl, Rockjumper, and Rail babbler | |||
Dicaeidae | Flowerpeckers | |||
Nectariniidae | Sunbirds | |||
Irenidae | Ireninae Chloropseinae |
Fairy-bluebirds and Leafbirds | ||
Ploceidae | Weavers | |||
Estrildidae | Estrildinae Lonchurinae |
Waxbills | ||
Passeridae | Sparrows, snowfinches, and allies | |||
Motacillidae | Wagtails and Pipits | |||
Fringillidae | Fringillinae Carduelinae |
Finches, Euphonias and Hawaiian Honeycreepers | ||
Emberizidae | Old World Buntings | |||
Stenostiridae | Fairy Flycatcher and Crested-Flycatchers | |||
Paridae | Tits, Chickadees | |||
Alaudidae | Larks | |||
Cisticolidae | Cisticolinae Priniinae |
Cisticolas | ||
Locustellidae | Bush Warblers | |||
Acrocephalidae | Brush, Reed and Swamp Warblers | |||
Pnoepygidae | Wren Babblers | |||
Hirundinidae |
Pseudochelidoninae Hirundininae |
Swallows | ||
Pycnonotidae | Bulbuls | |||
Phylloscopidae | Old World Leaf Warblers | |||
Scotocercidae | Bush Warblers and allies | |||
Aegithalidae | Long-tailed Tits | |||
Sylviidae | Sylvia Warblers, Parrotbills and allies | |||
Zosteropidae | White-eyes | |||
Timaliidae | Scimitar Babblers and allies | |||
Pellorneidae | Smaller Babblers | |||
Leiothrichidae | Babblers, Laughing-thrushes and allies | |||
Certhiidae | Treecreepers | |||
Sittidae | Sittinae | Nuthatches, Spotted Creepers and Wallcreeper | ||
Sturnidae | Sturninae Mainatinae |
Starlings | ||
Cinclidae | Dippers | |||
Muscicapidae | Muscicapinae Subfamily name to follow Saxicolinae |
Chats and Flycatchers | ||
Turdidae | Turdinae | Thrushes |