The country icon for Birds of Taiwan at Sibagu is , the Chinese character for 'bird' (Mandarin 鳥 is in normal use in Taiwan, Hong Kong, Macau, Japan, and Korea. It is also used in the obsolete Chữ Nôm script in Vietnam. Mainland China adopted the Simplified form 鸟 during the 20th century. Historically speaking, the expected Mandarin pronunciation of 鳥 would be , but because this became a vulgar term for 'penis' in Chinese, it has been supplanted by the pronunciation .
) in its Traditional form. The character(List is based on Howard and Moore 4th edition)
NON-PASSERINES | ||||
Families | Subfamilies | Description in English | ||
ANSERIFORMES | ||||
Anatidae | Dendrocygninae Anserinae Anatinae Genera Incertae Sedis |
Ducks, geese, swans | ||
GALLIFORMES | ||||
Phasianidae | Rollulinae Phasianinae |
Partridges, pheasants, grouse | ||
PHOENICOPTERIFORMES | ||||
Podicipedidae | Grebes | |||
COLUMBIFORMES | ||||
Columbidae | Columbinae Raphinae |
Pigeons | ||
PHAETHONTIFORMES | ||||
Phaethontidae | Tropicbirds | |||
CAPRIMULGIFORMES | Caprimulgidae | Caprimulginae | Nightjars | |
Apodidae | Apodinae | Swifts | ||
CUCULIFORMES | ||||
Cuculidae | Cuculinae Centropodinae |
Cuckoos | ||
GRUIFORMES | ||||
Rallidae | Rallinae | Rails and coots | ||
Gruidae | Gruinae | Cranes | ||
GAVIIFORMES | ||||
Gaviidae | Divers / Loons | |||
PROCELLARIIFORMES | ||||
Diomedeidae | Albatrosses | |||
Hydrobatidae | Northern Storm-petrels | |||
Procellariidae | Petrels, shearwaters | |||
PELECANIFORMES | ||||
Ciconiidae | Storks | |||
Pelecanidae | Pelicans | |||
Ardeidae | Herons, bitterns, and egrets | |||
Threskiornithidae | Ibises and Spoonbills | |||
Fregatidae | Frigatebirds | |||
Sulidae | Gannets and boobies | |||
Phalacrocoracidae | Cormorants | |||
CHARADRIIFORMES | ||||
Haematopodidae | Oystercatchers | |||
Recurvirostridae | Recurvirostrinae Himantopodinae |
Stilts, avocets | ||
Charadriidae | Pluvialinae Charadriinae Vanellinae |
Plovers | ||
Rostratulidae | Painted-snipe | |||
Jacanidae | Jacanidae | |||
Scolopacidae | Numeniinae Limosinae Calidrinae Scolopacinae Tringinae |
Sandpipers, snipe | ||
Turnicidae | Buttonquails | |||
Glareolidae | Glareolinae | Pratincoles | ||
Alcidae | Alcinae | Auks, murrelets | ||
Stercorariidae | Skuas/Jaegars | |||
Laridae | Anoinae Larinae Sterninae |
Gulls, terns | ||
ACCIPITRIFORMES | ||||
Pandionidae | Osprey | |||
Accipitridae | Elaninae Gypaetinae Accipitrinae |
Kites, hawks, and eagles | ||
STRIGIFORMES | ||||
Tytonidae | Tytoninae | Barn owls | ||
Strigidae | Ieraglaucinae Surniinae Striginae |
Owls | ||
BUCEROTIFORMES | ||||
Upupidae | Hoopoes | |||
PICIFORMES | ||||
Picidae | Jynginae Picinae |
Woodpeckers | ||
Ramphastidae | Megalaiminae | Asian barbets | ||
CORACIIFORMES | ||||
Meropidae | Bee-eaters | |||
Coraciidae | Rollers | |||
Alcedinidae | Alcedininae Cerylinae Halcyoninae |
Kingfishers | ||
FALCONIFORMES | ||||
Falconidae | Falconinae | Falcons | ||
PASSERINES | ||||
Families | Subfamilies | Description in English | ||
Pittidae | Pittas | |||
Campephagidae | Pericrocotinae Campephaginae |
Cuckoo-shrikes | ||
Vireonidae | Shrike Babblers, Erpornis | |||
Oriolidae | Orioles and figbirds | |||
Dicruridae | Drongos | |||
Laniidae | Shrikes | |||
Corvidae | Crows and Jays | |||
Monarchidae | Monarchs | |||
Dicaeidae | Flowerpeckers | |||
Nectariniidae | Sunbirds | |||
Prunellidae | Accentors | |||
Estrildidae | Estrildinae Lonchurinae |
Waxbills, grass finches, munias, and allies | ||
Passeridae | Sparrows, snowfinches, and allies | |||
Motacillidae | Wagtails and Pipits | |||
Fringillidae | Fringillinae Carduelinae |
Finches | ||
Plectrophenacidae | Longspurs | |||
Emberizidae | Old World buntings | |||
Stenostiridae | Fairy Flycatcher and Crested-Flycatchers | |||
Paridae | Tits, chickadees | |||
Remizidae | Penduline tits | |||
Alaudidae | Larks | |||
Cisticolidae | Cisticolinae Priniinae |
Cisticolas | ||
Locustellidae | Bush Warblers | |||
Acrocephalidae | Brush, Reed and Swamp Warblers | |||
Pnoepygidae | Wren Babblers | |||
Hirundinidae | Hirundininae | Swallows | ||
Pycnonotidae | Bulbuls | |||
Phylloscopidae | Old World Leaf Warblers | |||
Scotocercidae | Bush Warblers and allies | |||
Aegithalidae | Long-tailed tits | |||
Sylviidae | Sylvia warblers, parrotbills and allies | |||
Zosteropidae | White-eyes | |||
Timaliidae | Scimitar babblers and allies | |||
Pellorneidae | Smaller Babblers | |||
Leiothrichidae | Babblers, Laughing-thrushes and allies | |||
Regulidae | Goldcrests or kinglets | |||
Bombycillidae | Waxwings | |||
Sittidae | Sittinae | Nuthatches, spotted creeper and wallcreeper | ||
Troglodytidae | Wrens | |||
Sturnidae | Sturninae Mainatinae |
Starlings | ||
Cinclidae | Dippers | |||
Muscicapidae | Muscicapinae Subfamily name to follow Saxicolinae |
Chats and Old World flycatchers | ||
Turdidae | Turdinae | Thrushes |
中国鸟类分布名录 第二版 郑作新 科学出版社 北京 1976年
(Checklist of the Classification of Birds of China 2nd edition by Cheng Tso-Hsin, Science Press, Beijing 1976)
香港及華南鳥類(第六版)(翻譯成中文及重新修訂) 尹璉、費嘉倫、林超英 香港性徵特區政府新聞處政府印務局 1994年
Birds of Hong Kong and South China (6th edition, translated into Chinese and newly revised) by Clive Viney, Karen Phillipps, Lin Chaoying, Hong Kong Govt. Press 1994
Danh Lục Chim Việt Nam (In lần thứ hai) (Checklist of the Birds of Vietnam) Võ Quý, Nguyễn Cử, Nhà Xuất Bản Nông Nghiệp, Hà Nội 1999
Chim Việt Nam Nguyễn Cử, Lê Trọng Trải, Karen Phillipps; Nhà Xuất Bản Lao Động - Xã Hội, 2000
Danh Lục Các Loài Chim ở Việt Nam (Latinh, Việt, Pháp, Hán) Trần Văn Chánh 2008-2009